Description
Sleeps: 6, Bathrooms: 1.0, Rooms: 3.
Map
How to Reach :
Local Area Info :
Rates ( US Dollar )
Period | Minimum Price | Maximum Price |
---|---|---|
1 Night | 255.00 | 390.00 |
From Date | To Date | Night Rate | Week Rate | Month Rate | Min Stay | Additional Person | Other Fee |
---|---|---|---|---|---|---|---|
01. 10. 2016 | 27. 10. 2016 | 360.00 | |||||
28. 10. 2016 | 31. 10. 2016 | 375.00 | |||||
01. 11. 2016 | 03. 11. 2016 | 275.00 | |||||
04. 11. 2016 | 06. 11. 2016 | 325.00 | |||||
07. 11. 2016 | 22. 11. 2016 | 255.00 | |||||
23. 11. 2016 | 27. 11. 2016 | 325.00 | |||||
28. 11. 2016 | 30. 11. 2016 | 255.00 | |||||
01. 12. 2016 | 05. 12. 2016 | 360.00 | |||||
06. 12. 2016 | 08. 12. 2016 | 265.00 | |||||
09. 12. 2016 | 12. 12. 2016 | 325.00 | |||||
13. 12. 2016 | 21. 12. 2016 | 300.00 | |||||
22. 12. 2016 | 25. 12. 2016 | 300.00 | |||||
26. 12. 2016 | 03. 01. 2017 | 390.00 |
PAYMENT POLICY
Advance Payment |
No |
Additional Payment Info |
|
Availability
Amenities
-
Guest facilities:
Toilet, T.V.
-
Interior layout:
Bedroom, Living room, Kitchen, Dining area, Bathroom
Remarks
REVIEW
WRITE REVIEW
From:
US($) 255
per night
- Sleeps 6
- Bedrooms 3
- Bathrooms 2
- Property Type Holiday House