Description
Your apartment is located on the ground floor or 1st floor.
Map
How to Reach :
Local Area Info :
Photos
Rates ( Euro )
Period | Minimum Price | Maximum Price |
---|---|---|
1 Week | 336.00 | 355.00 |
2 Weeks | 630.00 | 667.00 |
3 Weeks | 923.00 | 980.00 |
Long week-end | 168.00 | 221.00 |
Midweek | 127.00 | 221.00 |
Week-end | 127.00 | 132.00 |
From Date | To Date | Night Rate | Week Rate | Month Rate | Min Stay | Additional Person | Other Fee |
---|
PAYMENT POLICY
Availability
Amenities
Remarks
The interior of the accommodation can differ slightly from the pictures. However, the level of comfort is as described.
REVIEW
WRITE REVIEW
From:
€ 336
per week
- Sleeps 2
- Bedrooms 1
- Bathrooms 1
- Property Type