Description
Your apartment is located on the ground floor or 1st floor.
Map
How to Reach :
Local Area Info :
Photos
Rates ( Euro )
Period | Minimum Price | Maximum Price |
---|---|---|
1 Week | 403.00 | 449.00 |
2 Weeks | 763.00 | 858.00 |
3 Weeks | 1121.00 | 1264.00 |
Long week-end | 197.00 | 274.00 |
Midweek | 146.00 | 274.00 |
Week-end | 146.00 | 158.00 |
From Date | To Date | Night Rate | Week Rate | Month Rate | Min Stay | Additional Person | Other Fee |
---|
PAYMENT POLICY
Availability
Amenities
Remarks
The interior of the accommodation can differ slightly from the pictures. However, the level of comfort is as described.
REVIEW
WRITE REVIEW
From:
€ 403
per week
- Sleeps 3
- Bedrooms 1
- Bathrooms 1
- Property Type