Description
Map
How to Reach :
Local Area Info :
Photos
Rates ( Euro )
Period | Minimum Price | Maximum Price |
---|---|---|
1 Week | 775.00 | 2459.00 |
2 Weeks | 1514.00 | 4818.00 |
3 Weeks | 2254.00 | 5557.00 |
Long week-end | 406.00 | 977.00 |
Midweek | 406.00 | 977.00 |
From Date | To Date | Night Rate | Week Rate | Month Rate | Min Stay | Additional Person | Other Fee |
---|
PAYMENT POLICY
Availability
Amenities
Remarks
The interior of the accommodation can differ slightly from the pictures. However, the level of comfort is as described.
REVIEW
WRITE REVIEW
From:
€ 775
per week
- Sleeps 6
- Bedrooms 3
- Bathrooms 2
- Property Type