Description
This cosy eco-friendly cottage is a mile from the centre of Llandissilio village, and has been lovingly converted from a barn to create superb accommodation of character. There are open beams, stone walling and an external stone staircase, as well as two twin and one double bedrooms, and spacious rooms throughout. There is full eco friendly central heating from Biomass boiler, and all electricity is generated from owners' wind turbine. Outside are a hot tub and a large informal garden with lawned area, open woodland, furniture & BBQ, a wonderful spot for relaxing or playing together.
Map
How to Reach :
Local Area Info :
12 miles from the county town of Haverfordwest, the scattered village of Llandissilio offers visitors a few amenities including a post office, restaurant, shop and two pubs, one of which remains unchanged since it opened. Haverfordwest has yet more choice of shops, pubs and eating places. There are walks and cycle rides through beautiful countryside, as well as the coastal path and Preseli Mountains close at hand. Other days out include Oakwood Theme Park, Folly Farm, boat trips from Tenby, castles, mills and golf courses.
Rates ( US Dollar )
Period | Minimum Price | Maximum Price |
---|---|---|
1 Night | 105.00 | 105.00 |
From Date | To Date | Night Rate | Week Rate | Month Rate | Min Stay | Additional Person | Other Fee |
---|---|---|---|---|---|---|---|
26. 09. 2015 | 23. 10. 2015 | 556.00 | |||||
24. 10. 2015 | 30. 10. 2015 | 982.00 | |||||
31. 10. 2015 | 21. 12. 2015 | 469.00 | |||||
22. 12. 2015 | 28. 12. 2015 | 982.00 | |||||
29. 12. 2015 | 04. 01. 2016 | 982.00 | |||||
05. 01. 2016 | 12. 02. 2016 | 480.00 | |||||
13. 02. 2016 | 19. 02. 2016 | 658.00 | |||||
20. 02. 2016 | 18. 03. 2016 | 480.00 | |||||
19. 03. 2016 | 25. 03. 2016 | 658.00 | |||||
26. 03. 2016 | 01. 04. 2016 | 1007.00 | |||||
02. 04. 2016 | 08. 04. 2016 | 831.00 | |||||
09. 04. 2016 | 22. 04. 2016 | 658.00 | |||||
23. 04. 2016 | 27. 05. 2016 | 658.00 | |||||
28. 05. 2016 | 03. 06. 2016 | 1268.00 | |||||
04. 06. 2016 | 17. 06. 2016 | 658.00 | |||||
18. 06. 2016 | 01. 07. 2016 | 831.00 | |||||
02. 07. 2016 | 17. 07. 2016 | 658.00 | |||||
19. 07. 2016 | 22. 07. 2016 | 1268.00 | |||||
23. 07. 2016 | 05. 08. 2016 | 1391.00 | |||||
06. 08. 2016 | 19. 08. 2016 | 1268.00 | |||||
20. 08. 2016 | 26. 08. 2016 | 1095.00 | |||||
27. 08. 2016 | 09. 09. 2016 | 831.00 | |||||
10. 09. 2016 | 16. 09. 2016 | 658.00 | |||||
17. 09. 2016 | 30. 09. 2016 | 658.00 | |||||
01. 10. 2016 | 21. 10. 2016 | 570.00 | |||||
22. 10. 2016 | 28. 10. 2016 | 1007.00 | |||||
29. 10. 2016 | 22. 12. 2016 | 480.00 | |||||
23. 12. 2016 | 29. 12. 2016 | 1007.00 | |||||
30. 12. 2016 | 05. 01. 2017 | 1007.00 |
PAYMENT POLICY
Advance Payment |
No |
Additional Payment Info |
|
Availability
Amenities
-
Appliances:
Washing machine
-
Guest facilities:
Hot tub, Internet access
-
Interior layout:
Kitchen, Dining area, Bathroom
-
Outside setting:
Garden, Lawn
-
Washing:
Linen
Remarks
children welcomenon smoking onlypets not allowed
REVIEW
WRITE REVIEW
From:
US($) 105
per night
- Sleeps 6
- Bedrooms 3
- Bathrooms 2
- Property Type Holiday Cottage